Place of Origin: | Made in China |
Brand Name: | Infinity Machine |
Certification: | CE, ISO |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export wooden case with operation manual and video inside. |
Delivery Time: | Shipped in 15 days after payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 sets per month |
Pre-heating Temp-range: | 0℃~-78℃ | Pre-cooling Temp-range: | +60℃~+200℃ |
---|---|---|---|
Temp-accuracy: | ±3℃ | Temp-change Time: | 5 Min |
Time For Heating Up: | 40min For +20℃~+150℃ | Interior Material: | Stainless Steel 304 (bright Surface) |
Exterior Material: | Stainless Steel 304 (coated Surface) | Warranty: | 1 Year |
High Light: | environmental testing equipment,environmental testing chamber |
Hot Sell Three - Groove Programmable Thermal Shock Environment Test Chamber for Temperature And Humidity Testing
Purpose:
The programmable thermal shock tester is for testing the capability of the parts and material in extreme high temperature and extreme low temperature in a short time continuously to check the chemical and physical change owing to the thermal shrink ager up. It applies for metal, plastic, rubber, electronic and etc..
Features:
Specification:
Model | 50 | 100 | C150 | 200 | 300 | 600 | |
Pre-heating Temp- range | 0℃~-78℃ | ||||||
Pre-cooling Temp-range | +60℃~+200℃ | ||||||
Temp shocking range | High temp: +60℃~+150℃, Low temp: A type: -10℃~-40℃; B type: -10℃~-55℃; C type: -10℃~-65℃; | ||||||
Temp-accuracy | ±3℃ | ||||||
Temp-change time | 5 min | ||||||
Time for cooling down | 70min for +20℃~-40℃,80min for +20℃~-55℃, 90min for +20℃~-65℃ | ||||||
Time for heating up | 40min for +20℃~+150℃ | ||||||
Interior dim (WxHxD) mm |
350x400 x360 |
500x400 x400 |
600x500 x500 |
650x500 x620 |
900x500 x670 |
1000x800 x750 |
|
Exterior dim (WxHxD) mm | 1350x1750 x1370 | 1400x1800 x1370 | 1500x1850 x1500 | 1500x1850 x1650 | 1800x1850 x1700 | 2000x2200 x1850 | |
Interior material | Stainless steel 304 (bright surface) | ||||||
Exterior material | Stainless steel 304 (coated surface) | ||||||
Thermal Insulation material | Rigid polyfoam (To use glass wool at 150℃) | ||||||
Cooling system | Cascade refrigeration system | ||||||
Accessories | Freely adjustable shaft for 2 layer, test hole for 1pcs at ¢50mm | ||||||
Weight | 850Kg | 250Kg | 300Kg | 400Kg | 600Kg | 700Kg | |
Power supply |
AC380V 20KW Or specified |
AC380V 22KW Or specified |
AC380V 25KW Or specified |
AC380V 35KW Or specified |
AC380V 50KW Or specified |
AC380V 65KW Or specified |
Contact Person: Amy
Tel: +8617318108837
Address: No.103 Building 4, Furong Industrial Center, Wangniudun Town, 523200, Dongguan City, China
Factory Address:No.103 Building 4, Furong Industrial Center, Wangniudun Town, 523200, Dongguan City, China