Place of Origin: | Made in China |
Brand Name: | Infinity Machine |
Certification: | CE, ISO |
Model Number: | GDJS-100L / 150L / 225L / 408L / 800L / 1000L |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export wooden case with operation manual and video inside. |
Delivery Time: | Shipped in 15 days after payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 sets per month |
Temp-range: | A : -20°C~+150°C B : -40°C~+150°C C : -70°C~150°C | Humid-range: | 20%RH~98%RH |
---|---|---|---|
Temp-accuracy: | ±0.5°C | Thermal Insulation Material: | Rigid Polyfoam (To Use Glass Wool At 150°C) |
Cooling System: | Hermetic Compressor | Weight: | About 220kg / 250kg / 300kg / 400kg / 600kg / 700kg |
Power: | AC220V 3KW / AC380V 6KW / 380V 5.5KW / AC380V 7.5KW / AC 380V 10KW / AC380V 11KW | Warranty: | 1 Year |
High Light: | benchtop environmental chamber,environmental testing chamber |
Programmable Constant Temperature and Humidity Testing Machine for Various Materials
Model : GDJS-100L / 150L / 225L / 408L / 800L / 1000L
Purpose:
This machine is to test heat endurance,cold endurance,dry endurance,wet endurance of various materials. It applies for quality control of electronic goods, electric goods,electric appliance,measurement device,food,automobile,metal,chemical,plywood,aviation,medical and etc.
Test standard:
Specification:
Model | GDJS-100L | GDJS-150L | GDJS-225L | GDJS-408L | GDJS-800L | GDJS-1000L |
Temp-range | A:-20℃~+150℃ B:-40℃~+150℃ C:-70℃~+150℃ | |||||
Humid-range | 20%RH~98%RH | |||||
Temp-accuracy | ±0.5℃ | |||||
Humid-accuracy | ±3%℃ | |||||
Temp.uniformity | ±0℃ | |||||
Time for heating up | 35min for -20℃~+100℃,45min for -40℃~+100℃,60min for -70℃~+100℃ | |||||
Time for cooling down | 40min for +20℃~-20℃,55min for +20℃~-40℃,90min for +20℃~-70℃ | |||||
Interior dim(W*H*D)mm | 400*500*500 | 500*600*500 | 500*750*600 | 600*850*800 | 1000*1000*800 | 1000*1000*1000 |
Exterior dim(W*H*D)mm | 1000*1450*1050 | 1000*1500*1100 | 1000*1650*1200 | 1100*1750*1400 | 1500*1900*1400 | 1500*1900*1600 |
Interior material | Stainless steel SUS304(mirror) | |||||
Exterior material | Stainless steel SUS304(matt) | |||||
Thermal insulation material | Rigid polyfoam(To use glass wool at 150℃ | |||||
Cooling system | Hermetic compressor | |||||
Accessories | Observation window,adiustable shaft for 2 layer,test hole for 1 pcs at 50mm,chamber lamp | |||||
Weight | 220kg | 250kg | 300kg | 400kg | 600kg | 700kg |
Power |
AC220V 3KW or specified |
AC220V 4KW or specified |
AC380V 5.5KW or specified |
AC380V 7.5KW or specified |
AC380V 10KW or specified |
AC380V 11KW or specified |
Product Show:
Contact Person: Amy
Tel: +8617318108837
Address: No.103 Building 4, Furong Industrial Center, Wangniudun Town, 523200, Dongguan City, China
Factory Address:No.103 Building 4, Furong Industrial Center, Wangniudun Town, 523200, Dongguan City, China